Grantee publications
ERAB
ERAB Grantee Publications
Recipients of grants from ERAB: The European Foundation for Alcohol Research are asked to acknowledge ERAB funding in relevant publications.
The attached file includes all the research ERAB has funded and lists all 276 publications to date. Hyperlinks connect to the full paper OR abstract.
Related document:
AlphaListPublicationsERAB
In 2018 a booklet was compiled which includes a short summary of all the research ERAB has funded and lists all publications up to September 2018.
Related Document:
Erab Research 2003 webversion
Scientific Publications (updated August 2017)
Journal | Qty | I.F. |
Acta Psychiatrica Scandinavica | 1 | 6.128 |
Addiction | 6 | 4.972 |
Addiction Biology | 8 | 4.547 |
Addiction Research and Theory | 1 | 1.252 |
Addictive Behaviors | 6 | 2.795 |
Alcohol | 5 | 2.440 |
Alcohol and Alcoholism | 17 | 2.724 |
Alcoholism: Clinical and Experimental Research | 12 | 2.829 |
Alimentary Pharmacology & Therapeutics | 1 | 6.320 |
American Journal of Clinical Nutrition | 1 | 6.703 |
American Journal of Psychiatry | 1 | 13.505 |
Analytical Chemistry | 1 | 5.886 |
Annals of Internal Medicine | 1 | 16.440 |
Annals of Oncology | 1 | 9.269 |
Annals of Romanian Society for Cell Biology | 1 | / |
Atherosclerosis | 2 | 3.942 |
Behavior Genetics | 1 | 3.268 |
Best Practice & Research Clinical Gastroenterology | 1 | 3.897 |
Biochemical Pharmacology | 1 | 5.091 |
Biological Psychology | 2 | 3.234 |
BMC Complementary and Alternative Medicine | 1 | 1.987 |
BMC Public Health | 5 | 2.209 |
BMJ Open | 1 | 2.271 |
Brain Research | 1 | 2.561 |
Brain, Behaviour and Immunity | 2 | 5.874 |
British Journal of Health Psychology | 2 | 2.895 |
British Journal of Nutrition | 2 | 3.311 |
British Journal of Pharmacology | 2 | 5.259 |
Bulletin UASVM Food Science and Technology | 2 | / |
Cancer Epidemiology, Biomarkers & Prevention | 1 | 3.622 |
Circulation | 1 | 17.047 |
Critical Care Medicine | 1 | 6.312 |
Critical Reviews in Food Science and Nutrition | 1 | 5.492 |
Current Addiction Reports | 1 | / |
Current Pharmaceutical Design | 2 | 3.052 |
Diabetes Care | 1 | 8.934 |
Diabetes and Vascular Diseases Research | 1 | 3.035 |
Drug and Alcohol Dependence | 3 | 3.349 |
Drug and Alcohol Review | 2 | 2.405 |
Drug News and Perspectives | 1 | 3.132 |
Drugs: education, prevention and policy | 2 | 0.762 |
Epidemiology | 1 | 6.075 |
European Journal of Cancer Prevention | 2 | 2.415 |
European Journal of Clinical Investigation | 1 | 2.684 |
European Journal of Clinical Nutrition | 1 | 2.935 |
European Journal of Gastroenterology and Hepatology | 1 | 2.093 |
European Journal of Neuroscience | 1 | 2.975 |
European Journal of Pharmacology | 1 | 2.730 |
European Neurophsychopharmacology | 2 | 4.409 |
Food Chemistry | 1 | 4.052 |
Fortschritte der Neurologie – Psychiatrie | 1 | 0.803 |
Frontiers in Behavioral Neuroscience | 1 | 3.392 |
Frontiers in Bioscience-Landmark | 1 | 2.484 |
Frontiers in Cellular Neuroscience | 1 | 4.609 |
Frontiers in Molecular Neuroscience | 1 | 5.154 |
Frontiers in Psychiatry | 2 | / |
Frontiers in Psychology | 1 | 2.463 |
Gastroenterology | 2 | 18.187 |
Growth Factors | 1 | 2.083 |
Hepatology | 1 | 11.711 |
Hippocampus | 1 | 4.074 |
Human Psychopharmacology: Clinical and Experimental | 1 | 2.440 |
International Journal of Behavioral Medicine | 1 | 1.872 |
International Journal of Cancer | 2 | 5.531 |
International Journal of Neuropsychopharmacology | 1 | 4.333 |
JAMA Psychiatry | 1 | 14.417 |
Journal of Adolescent Health | 2 | 3.838 |
Journal of Alcoholism & Drug Dependence | 1 | / |
Journal of American College of Cardiology | 2 | 16.503 |
Journal of Behavioral and Brain Science | 1 | 0.84 |
Journal of Biological Rhythms | 1 | 2.497 |
Journal of Cellular Biochemistry | 2 | 3.446 |
Journal of Child Psychology and Psychiatry | 1 | 6.615 |
Journal of Gastroenterology and Hepatology | 1 | 3.322 |
Journal of Hepatology | 1 | 10.590 |
Journal of Inorganic Biochemistry | 1 | 3.205 |
Journal of Neurochemistry | 1 | 3.842 |
Journal of Psychopharmacology | 1 | 3.637 |
Journal of Substance Use | 1 | 0.893 |
Journal of Wine Research | 1 | 0.717 |
Journal of Youth and Adolescence | 2 | 3.562 |
Metabolism Clinical and Experimental | 1 | 3.894 |
Molecular Genetics and Genomics | 1 | 2.622 |
Molecular Medicine | 1 | 3.530 |
Nature Communications | 1 | 11.329 |
Neural Plasticity | 1 | 3.568 |
Neurochemical Research | 1 | 2.472 |
Neuropharmacology | 1 | 4.936 |
Neuropsychopharmacology | 1 | 6.399 |
Neuroscience and Biobehavioral Reviews | 1 | 8.580 |
Neurotoxicology and Teratology | 1 | 2.488 |
Nordic Studies on Alcohol and Drugs | 1 | 0.768 |
Nutrition, Metabolism and Cardiovascular Diseases | 2 | 3.390 |
Oral Oncology | 2 | 4.286 |
Physiological Reviews | 1 | 30.924 |
PLOS ONE | 4 | 3.075 |
Preventive Medicine | 2 | 2.893 |
Psychiatry Research | 1 | 2.466 |
Psychological Medicine | 1 | 5.491 |
Psychological Science | 1 | 5.476 |
Psychologie en Gezondheid | 1 | / |
Psychology, Health and Medicine | 1 | 1.255 |
Psychopharmacology | 4 | 3.540 |
Scandinavian Journal of Public Health | 1 | 1.318 |
The Cochrane Collaboration | 2 | 6.032 |
The Journal of Nutrition (ASN) | 1 | 3.90 |
The Lancet | 1 | 44.002 |
Twin Research and Human Genetic | 1 | 2.339 |
Urology | 1 | 2.187 |
200 |